Revision(2009.04.24)
| Test Items | Test Methods | Judgment Standards | |
| Characteristics of Towel | Absorbency | JS-L1907 / Sedimentation | Within 5 seconds (In case of no subsidence, within 5 seconds after washing with a washing machine.) |
| Rate of thread removal | JS-L0217 /“How to wash: Rule-137”(Towel Examination Rules) | Piles: less than 0.2% Non-twisted threads: less than 0.5% Shirring: less than 0.4% |
|
| Pile resistance to being pulled out | (Towel Examination Rules) | More than BT・KT 2.45 cN / pile More than FT・WT 2.16 cN / pile |
|
| Strength of dye | Resistance to light | JIS-L0842 / Carbon Arc Method | More than 4 degrees(More than 3 degrees for pastels and vivid colors) |
| Resistance to being washed | JIS-L0844 / A- No.2 Method | More than 4 degrees for discoloration More than 4 degrees for stains |
|
| Resistance to sweat | JIS-L0848 | More than 4 degrees for discoloration More than 3 ~ 4 degrees for stains |
|
| Resistance to friction | JIS-L0849 / (Type Ⅱ) | More than 4 degrees for dryness
More than 2 ~ 3 degrees for moisture
(For dark colors and pigment coloring, below the levels mentioned above by 0.5.) |
|
| Strength of towel cloth | Strength against being pulled out | JIS-L1096 (Rule A) /(Labeled-Strip-Rule) | More than 147N for length More than 196N for width |
| Tensile strength | JIS-L1096 (Rule A) / Mullen Form-Rule | More than 392.3KPa/cm2 | |
| Size change rate | LIS-L1096 (Rule G) / By electric washing machine | Within ± 7% | |
| Organic substance | Formaldehyde content | Health & Welfare Ministry- Rule No. 34 Acetylaceton Rule |
Less than 75 ppm(Чg/g) for anybody except under 24- month-old-babies and infants Less than A-A0 0.05 for under 24-month-old-babies and infants |
| Outward size | The bigger side of +3% ~-1% +3cm ~-1cm |
||
| Number of needle handling | More than 10 stitches per hour (return-stitch ) | ||
- Absorbency Test : Needs consideration on materials except cotton.Towel blankets and scarves are excluded.
- Thread Removal Rate Test : Needs consideration on materials except cotton.Lower the percentages of the judgment-standards by 0.1% for specially processed products
- Pile Resistance to Being Pulled Out Test : More than 500mN for handkerchiefs, gauge-on-the-back products, and towel scarves should be tested by JIS-L1075 Rule-B (Pile Preservation Test)
- Absorbency Test: In case of no subsidence, within 5 seconds after washing with a washing machine. The meaning of when no subsidence is limited that subsiding at 60 seconds from 5 seconds.
- The standard value is excluded for the resistance to friction concerning the towel textile with the gauze weaving and the elastic material (strong twine and spandex, etc.). However, apply the disadvantage label.










